Starter
Billed monthly Billed annually
For pilots, POCs, and small teams running 1–3 agents.
Start free pilot- Up to 3 agents in production
- 1,000 agent runs / month
- Cloud deployment (Mumbai)
- Email + chat support
- Standard SLA (99.5%)
Usage-based pricing on agent runs. Sovereign deployment included at every tier. Embedded architects on Business and Enterprise.
Billed monthly Billed annually
For pilots, POCs, and small teams running 1–3 agents.
Start free pilotBilled monthly Billed annually
For mid-market companies running multi-function agent fleets.
Start 30-day trialAnnual contract · custom terms
For Fortune 2000, regulated industries, and government.
Talk to salesINR pricing shown · USD/EUR/GBP/AED contracts available · 18% GST in India · Pay by UPI, wire, ACH, or card · Annual billing saves 2 months
Detailed feature matrix across Starter, Business, and Enterprise. Most teams choose Business. Start there if you're unsure.
| Feature |
Starter
₹49,000/mo
|
Business
Popular
₹1,99,000/mo
|
Enterprise
Custom
|
|---|---|---|---|
| Platform & core | |||
| Agents in production | Up to 3 | Up to 25 | Unlimited |
| Agent runs / month | 1,000 | 25,000 | Custom |
| Agent Studio (visual builder + SDK) | Yes | Yes | |
| Multi-agent orchestration | Yes | Yes | |
| Knowledge Base connectors | Up to 5 | Up to 25 | Unlimited |
| Knowledge Graph | Yes | ||
| A2A protocols (MCP · OpenAI Tools) | Yes | Yes | |
| Deployment & sovereignty | |||
| Cloud deployment (Mumbai) | Yes | Yes | |
| VPC on AWS / Azure / GCP / OCI | Yes | ||
| On-prem deployment | Yes | ||
| Sovereign cloud (Yotta · CtrlS) | Yes | ||
| Air-gapped deployment | Yes | ||
| Data residency control | Mumbai | Region of choice | Any region |
| Models & integrations | |||
| Model providers (GPT · Claude · Gemini · Llama · Sarvam) | Yes | Yes | |
| Mix models per agent | Yes | ||
| Indian connectors (Tally · GST · ABDM · UPI) | Yes | Yes | |
| Global connectors (SAP · Salesforce · Workday) | Yes | ||
| Banking core (Finacle · BaNCS · T24 · Flexcube) | Yes | ||
| Custom connector builds | 1 per quarter | Unlimited | |
| Governance & safety | |||
| Hash-chained audit trail | Yes | Yes | |
| Hallucination Manager | Standard | Advanced | Advanced + custom |
| Responsible AI (bias monitoring · PII redaction) | Yes | Yes | |
| Regulator-ready audit exports | CARO | CARO + Companies Act | All formats |
| Compliance reporting cadence | Monthly | Weekly | Real-time |
| Custom guardrails per agent | Yes | ||
| Observability & operations | |||
| Standard observability (traces · logs · costs) | Yes | Yes | |
| Custom dashboards | Yes | ||
| Cost attribution per agent / tenant | Yes | ||
| Trace replay & regression testing | Yes | ||
| SLA tier | 99.5% | 99.9% | 99.99% |
| SLA credits on breach | 10% MRR | 25% MRR | |
| Disaster recovery (RPO / RTO) | 24h / 8h | 4h / 2h | 15min / 30min |
| Support & delivery | |||
| Email + chat support | Yes | Yes | |
| Priority support + dedicated Slack | Yes | ||
| 24/7 follow-the-sun support | Yes | ||
| First-response time | 24 hours | 4 hours | 1 hour |
| Dedicated agent architect | 0.5 FTE | Full-time | |
| Embedded delivery team | Yes | ||
| Quarterly business reviews | Annual | Quarterly | |
| Compliance & security | |||
| ISO 27001 + SOC 2 environment | Yes | Yes | |
| CERT-In empanelled | Yes | Yes | |
| DPDP Act 2023 compliant | Yes | Yes | |
| HIPAA-ready BAA available | Yes | ||
| GDPR + EU data residency | Yes | ||
| Custom DPA + regulatory addenda | Yes | ||
| Penetration test reports | Summary | Full report (NDA) | Full + custom test |
| Commercial | |||
| Monthly billing | Yes | ||
| Annual contract (save 20%) | Yes | Yes | |
| Multi-currency billing (USD / EUR / GBP / AED) | Yes | ||
| Custom usage limits & overage rates | Yes | ||
| Invoice + PO terms | Net-30 | Net-30 / 45 | Negotiated |
Need something not listed? Enterprise contracts are bespoke. Talk to sales.
Usage-based pricing on agent runs, not per-user licensing. Hire ten more analysts; pay the same per agent run.
VPC, on-prem, or sovereign Indian cloud (Yotta, CtrlS) at every tier. No premium upcharge for data residency.
Every Business+ tier ships with embedded agent architects from Webority. We win when you win.
A single agent execution from input to completion, including any sub-agent calls, model invocations, and tool uses within that execution. Sub-second retries don't double-count.
Yes. Annual contracts save 20% on Starter and Business (₹39,000/mo and ₹1,59,000/mo respectively, billed annually) and open up custom terms on Enterprise. Quarterly billing is also available on request.
Absolutely. Starter is designed for first-agent pilots. Most customers move to Business within 60-90 days as additional agents come online.
Architecture reviews, agent design sessions, integration planning, prompt tuning, and quarterly performance optimization. Business tier includes 0.5 FTE; Enterprise scales to your needs.
No quote ping-pong, no 'contact us for pricing' games. A number procurement can take, sized to what you'll actually run.